Prices are listed without Czech 21% VAT and without material/parts cost.
A/75h/1rok | B/150h | C/300h/3 roky | D | |
Airframe | 30 000,- | 58 000,- | 94 000,- | Contact us |
Engine | 10 000,- | - | - | - |
Propeller V506 | 1 000,- | - | - | - |
Propeller V410 | 1 000,- | - | - | - |
Documents check / ARC | '2 000,- | - | - | - |
Oil, fuel and hydraulic Hoses exchange | - | - | - | 70 000,- |
Pittot-static hoses exchange | - | - | - | 14 500,- |
Extended "C" | 175 500,- | - | - | - |
A/75h/1rok | B/150h | |
Airframe | 30 000,- | 58 000,- |
Engine | 10 000,- | - |
Propeller V506 | 1 000,- | - |
Propeller V410 | 1 000,- | - |
Documents check / ARC | '2 000,- | - |
Oil, fuel and hydraulic Hoses exchange | - | - |
Pittot-static hoses exchange | - | - |
Extended "C" | 175 500,- | - |
C/300h/3 roky | D | |
Airframe | 94 000,- | Contact us |
Engine | - | - |
Propeller V506 | - | - |
Propeller V410 | - | - |
Documents check / ARC | - | - |
Oil, fuel and hydraulic Hoses exchange | - | 70 000,- |
Pittot-static hoses exchange | - | 14 500,- |
50h | Roční / 100h | |
Airframe | - | 22 000,- |
Engine | 8 000,- | 10 000,- |
Propeller V500A | - | 1 000,- |
Documents check / ARC | - | 2 000,- |
Oil, fuel and hydraulic Hoses exchange | - | 17 500,- |
Pittot-static hoses exchange | - | 9 500,- |
50h | Roční / 100h | |
Airframe | 8 500,- | 22 000,- |
Engine WM4-III | 7 000,- | 9 000,- |
Engine WM6-III | 8 000,- | 10 000,- |
Engine M137 | 8 000,- | 10 000,- |
Propeller V503A | - | 1 000,- |
Wooden propeller | - | According condition |
Documents check / ARC | - | 2 000,- |
1 year/100 hours | |
Complete inspection | 40 000,- |
50 hours | |
Inspection | 10 000,- |
Contact us for more rates
Technician B1 / B3 | 750 Czk/hour |
Technician B2 | 950 Czk/hour |
*Only for registred customer / annual maintenance
XPDR Check | 3 500,- |
Pittot-Static Check | 6 000,- |
IFR Check | 10 000,- |
Test/Repair of avionics | 2 500 Czk/hour |
Test of flight instruments | 1 500 Czk/hour |
Aircraft weighing | 5 000,- |
Engines | M337Sh,A,AK | M137A | WM4-III | WM6-III |
10 hours | 5 000,- | 5 000,- | 5 000,- | 5 000,- |
Exchange | 20 000,- | 20 000,- | 20 000,- | 20 000,- |
Propellers | V410 | V500A | V503A | V506 | Wooden |
10 hours | 1 000,- | 1 000,- | 1 000,- | 1 000,- | |
Exchange | 5 000,- | 5 000,- | 5 000,- | 5 000,- | 2 500,- |
Prices are listed without Czech 21% VAT and without material / parts cost.